ASQ3 ASQSE2 KS Alignment 12.2021.pdf
ALIGNMENT
® ®
Ages & Stages Questionnaires (ASQ )
WITH
Kansas Early Learning Standards
www.agesandstages.com
® ®
Alignment of Ages & Stages Questionnaires (ASQ ) with Kansas Early Learning Standards
This document aligns the content from the Kansas Early Learning Standards with the items of the Ages & Stages Questionnaires ®
, Third Edition (ASQ
®
-3) (48, 54, 60, and 72 month intervals) and the Ages & Stages Questionnaires
®
: Social-Emotional, Second Edition (ASQ
®
:SE-2) (48 and 60 month intervals).
References
Squires, J., & Bricker, D. (2009) Ages & Stages Questionnaires
®
, Third Edition (ASQ
®
-3). Brookes Publishing Co., Inc.
Squires, J., Bricker, D., & Twombly, E. (2015) Ages & Stages Questionnaires
®
: Social-Emotional, Second Edition (ASQ
®
:SE-2). Brookes Publishing Co., Inc.
Kansas State Department of Education: Early Childhood, Special Education, and Title Services. (2013). Kansas Early Learning Standards. Retrieved from: https://www.ksde.org/Portals/0/Early%20Childhood/KsEarlyLearningStandards.pdf
ASQ products can be purchased online at www.brookespublishing.com or by calling 1-800-638-3775.
Created September 2021
ASQ®, ASQ®-3, and ASQ®:SE-2 are registered trademarks of and the ASQ logo is owned by Paul H. Brookes Publishing Co., Inc.
Alignment © 2021 Brookes Publishing Co. All rights reserved. www.agesandstages.com
| KS Standard | ASQ-3 or ASQ-5E-2 | ASQ Age Interval | ASQ Item | |
|---|---|---|---|---|
| Approaches to Learning | ||||
| Persistence and Engagement in Learning | ||||
| Engagement and Attention | ||||
| Young Infant | A1.1.1 Demonstrates awareness of happenings and surroundings. | |||
| A1.1.2 Gestures comfort' attention to bedding, looking at face, sitting or at times looking away to disengage. | ||||
| A1.1.3 Moves into room with other children. | ||||
| A1.1.4 Focuses on activity, but is easily distracted. | ||||
| Mobile Infant | A1.1.5 Distributes activities in social environment with own turn (e.g., pretend) | |||
| A1.1.6 Begins to maintain focus, delays distractions, during bedded play in task. | ||||
| A1.1.7 Begins to interact with other children, including or engaging child in play. | ||||
| A1.1.8 Convenes to play when caregiver learns a skill. | ||||
| Pre 3 | A1.1.3 Sustains attention to task, especially when offer suggestions, comments and questions as a means of support. | |||
| A1.1.2 Improves distraction briefly when engaged in an activity. | ||||
| A1.1.3 Removes distraction from another activity. | ||||
| Pre 4 | A1.1.4 Sustains attention to task despite distractions. | |||
| A1.1.2 Gathers information through listening. Remembers what was said in brief group discussion. | ||||
| A1.1.3 Gathers information through listening. Remembers what was said in brief group discussion. | ||||
| Initiation | ||||
| Infants (Born to 11 months) | A1.1.1 Tries to reproduce interesting and pleasurable effects and events (e.g., swats at mobile, reaches out for objects). | |||
| A1.1.2 Repeats intentionally and presents a figure (e.g., group lies on the floor or walks indoors in the year it joins up games). | ||||
| A1.1.4 Exercises muscle in toys that lie on the floor. | ||||
| A1.1.5 Eggs or self-inited activities for a sustained period of time. | ||||
| Gender prior | ||||
| Kindergarten | A1.1.1 Does not engage with peers. | |||
| A1.1.2 Practices on activity more than once. | ||||
| A1.1.3 Stays with task at least five minutes. | ||||
| A1.1.4 Explores opportunities or experiences from beginning to end. | ||||
| Kindergarten | A1.1.5 Rereads focused on the task of hard work when frustrated or challenged. | |||
| A1.1.6 Investigates environment with purpose during play (e.g., opens, closes, fills, empties, builds up and knocks down objects and movements). | ||||
| A1.1.7 Initiates play with other children. | ||||
| A1.1.8 Investigates environment for food roles through play. | ||||
| Pre 4 | A1.1.6 Sends new and novel experiences and challenges through play | |||
| A1.1.7 Chooses activities to do alone or with others. | ||||
| A1.1.8 Involves other children in joiner activities. | ||||
| A1.1.9 Involves plan to play with other children. | ||||
| Initiative | ||||
| Cinnity and Initiative | ||||
| Young Infant | A1.1.1 Shows preferences for certain boy or activities. | |||
| A1.1.2 Lists area toward caregiver to pick up, explores own fingers and toes. | ||||
| A1.1.3 Explores environment through a variety of senses. | ||||
| A1.1.4 Explores materials in the environment to cause result (e.g., takes things apart, turns furnish on and off, pour water in sand baths). | ||||
| Mobile Infant | A1.1.5 Explores preferences for family people, books, toys and activities, offers inside on some choices. | |||
| A1.1.6 Explores opportunities about objects. | ||||
| A1.1.7 Investigates environment with purpose during play (e.g., opens, closes, fills, empties, builds up and knocks down objects and movements). | ||||
| A1.1.8 Initiates play with other children. | ||||
| Pre 4 | A1.1.6 Sends new and novel experiences and challenges through play | |||
| A1.1.7 Chooses activities to do alone or with others. | ||||
| A1.1.8 Involves other children in joiner activities. | ||||
| A1.1.9 Involves plan to play with other children. | ||||
| Kindergarten | ||||
| Performance Competence |
| KS Standard ASQ-3 or ASQ-SE-2 ASQ Item | ||
|---|---|---|
| Creativity | ||
| Problem Solving | ||
| Young Infant | A11.19 Begins to exhibit response exhibiting (e.g., wants briefly if instructed not to touch something). | Does your child usually take turns and share with other children? |
| Mobility Infant | A11.10 Learns for caregiver support in new or uncertain situations. | |
| Toddler | A11.10 Learns to do things on toes. | |
| Toddler | A11.10 Learns attentive play first attempt but lacks/or does adult assistance. | |
| Pre 3 | A11.10 Observes and mistakes how other people solve problems (e.g., blow on warm curtain after seeing someone blow on cereal). | |
| Pre 3 | A11.10 Sometimes remember and follow simple rules and routines, with adult guidance; steps doing something when directed to them. | |
| Pre 3 | A11.11 Identifies a problem and attempts multiple ways to solve it, including working with others as part of a team, with some adult assistance. | |
| Pre 4 | A11.10 Receives a mask and applies two rules simultaneously (e.g., books go here, trucks there). | |
| Pre 4 | A11.10 Receives an instruction from caregiver (e.g., asking for help) and provides solution is proposed. | |
| Pre 4 | A11.10 Can draw graphics for better play later; anticipates comprehension of own behavior. | |
| Pre 4 | A11.15 understands what to real and what to make believe. | |
| Kindergarten | No specific standards. | |
| Creativity and Flexibility | ||
| Using Infant | A11.11 Storms toward to beding it, feeling or regulating new objects. | Does your child usually take turns and share with other children? |
| Mobility Infant | A11.12 Makes documents about self, others and the environment through play (e.g., loudly bangs a spoon on the table, notices and marks done again). | |
| Toddler | A11.13 Makes everything already learned to something new (e.g., bringspoon on table, then bringspoon on overturned bowl). | |
| Toddler | A11.14 Keeps feet campfire in new or uncertain situation (e.g., reaches for fireplace object and chinches adult response). | |
| Pre 3 | A11.15 May change behavior based on awareness learning. | |
| Pre 3 | A11.14 Concentrates on play, and imitates new ways to use everyday material. | |
| Pre 4 | A11.15 Measures questions and instructions that are purposeful or interesting and has ideas for possible solutions. | |
| Pre 4 | A11.16 Invents new activity through play | |
| Pre 4 | A11.17 Begins to engage game where must adjust response to changing rules (e.g., Sensor Skins); adjusts behavior to different activities setting. | |
| Pre 4 | A11.18 Holds on an arbitrary rule in mind and follows it to produce a response that differs from natural motions (e.g., sort small cards by color rather than by animals) | |
| Kindergarten | No specific standards. | |
| Physical Health and Development | ||
| Large Motor Skills | ||
| Using Infant | PH0.12 Demonstrates strength and control of arms, legs, legs and trunk using purposeful movements (e.g., ricks from stomach to hake, hooks head and torsos up on two hands, knacks back and forward while on hands and knees, sits comfortably unoccupied). | |
| Mobility Infant | PH0.13 Rutures her objects. | Does your child follow rules at home or at child care? |
| Toddler | PH0.14 Tries independent steps. | |
| Toddler | PH0.15 Moves and stands up independently. | |
| Toddler | PH0.15 Moves and stands up, bends over, picks up objects and stacks back onto the floor. | |
| Pre 3 | PH0.15 Begins to run. | |
| Pre 3 | PH0.15 Knows how to walk with increasing coordination and balance (e.g., runs with a stair, jumps, kicks a ball, swims alternately when climbing stairs). | |
| Ph0.14 Demonstrates booster motor skills with control and balance in active play (e.g., hop, jump, runs with control and direction, climb his pants and jumps on outdoor play equipment). | AS0.1 48 and 54 Does your child hop and dawn on either right or left at heart once without having her balancing or falling? | |
| PH0.14 Demonstrates coordination in using objects during active play (e.g., riding a bike, catching a ball, throwing, balancing). | AS0.1 48 and 54 Does your child jump from a distance on a ball at heart once without having her balancing or falling? | |
| PH0.14 Demonstrates coordination in using objects during active play (e.g., riding a bike, catching a ball, throwing, balancing). | AS0.1 48 and 54 Does your child jump from a distance on a ball at heart once without having her balancing or falling? | |
| PH0.14 Demonstrates coordination in using objects during active play (e.g., riding a bike, catching a ball, throwing, balancing). | AS0.1 48 and 54 Does your child jump from a distance on a ball at heart once without having her balancing or falling? | |
| PH0.14 Demonstrates coordination in using objects during active play (e.g., riding a bike, catching a ball, throwing, balancing). | AS0.1 48 and 54 Does your child jump from a distance on a ball at heart once without having her balancing or felling. | |
| PH0.14 Demonstrates coordination in using objects during active play (e.g., riding a bike, catching a ball, throwing, balancing). | AS0.1 48 and 54 Does your child jump from a distance on a ball at heart once without having her balancing or felling. | |
| PH0.14 Demonstrates coordination in using objects during active play (e.g., riding a bike, catching a ball, throwing, balancing). | AS0.1 48 and 54 Does your child jump from a distance on a ball at heart once without having her balancing or felling. | |
| PH0.14 Demonstrates coordination in using objects during active play (e.g., riding a bike, catching a ball, throwing, balancing). | AS0.1 48 and 54 Does your child jump from a distance on a ball at heart once without having her balancing or felling. |
| KS Standard | ASQ-3 or ASQ:SE-2 | ASQ Age Interval | ASQ Item | |
|---|---|---|---|---|
| Fine Motor Skills | ||||
| Young Infant | PHD.1.4: Transfers objects from one hand to other.PHD.1.5: Groups and releases object using entire hand. | |||
| Mobile infant | PHD.m.4: Coordinates the use of arms, hands and fingers to accomplish tasks (e.g., drinks from bottle, cup by self, hold a spoon).PHD.m.5: Coordinates eye-hand movements (e.g., putting things in a boat). | |||
| Toddler | PHD.m.4: Coordinates the use of arms, hands and fingers to accomplish tasks (e.g., uses a spoon to scoop up food and bring it to mouth, uses scissors to cut small cut on a piece of paper). | |||
| Pre 3 | PHD.m.2: Uses classroom and household tools independently and with heavy hand coordination to carry out more complex activities (e.g., use clock and scissors to be managed large blunt hooks, uses scissor to cut out and simple shapes). | |||
| Pre 4 | PHD.q.4: With fluency and curiosity classroom and household tools independently and with eye-hand coordination to carry out activities (e.g., uses scissors to cut out shapes, arrows and buttons to dress up). | |||
| Kindergarten | NH.A | ASQ-3 | 48 | Using child safe scissors, does your child cut a paper in half on a more or less straight line, making the blades go up and down? (Carefully watch your child's use of scissors for safety reasons) |
| Physical Fitness | ||||
| Young Infant | PHD.1.6: Uses soft balls in physical activities for a sunny time, waches for our legs, kicks arms and legs when on back. | |||
| Mobile infant | PHD.m.6: Participates in active physical play (e.g., crawl and climb over and under). | |||
| Toddler | PHD.l.5: Participates in active physical play (e.g., runs, uses playground equipment). | |||
| Pre 3 | PHD.l.3: Participates in active play exchanging strength and stamina. | |||
| Pre 4 | PHD.l.3: Participates in active play exchanging strength and stamina. | |||
| Kindergarten | PHD.8.8: Participates in a variety of games that increase breathing and heart rate. | |||
| Kindergarten | PHD.8.9: Demonstrates sufficient muscular strength by supporting body weight in various activities. | |||
| Nutrition/Healthy Eating | ||||
| Young Infant | PHD.1.7: Communicates hunger and when full (e.g., eagerly accepts bottle, turns head or pushes away when full). | |||
| Mobile infant | PHD.m.1: Eats during regular meal and does not eat hungry. | |||
| Toddler | PHD.m.1: Make same food choices and has food preferences; demonstrates will try new foods. | |||
| Pre 3 | PHD.p.1: Eats a variety of foods. | |||
| Pre 4 | PHD.p.6: Demonstrates basic understanding that eating a variety of foods helps the body grow and is healthy. | |||
| Pre 4 | PHD.p.6: Demonstrates increasing complex oral motor skills (e.g., drinking through a straw, blowing bubbles). | |||
| Kindergarten | NH.A | ASQ.SE-2 | 48 and 60 | Does your child have eating problems? For example, does he stuff food, vomit, eat things that are not food, or _____? (Please describe) |
| Personal Hygiene | ||||
| Young Infant | PHD.1.8: Signals need by crying (e.g., wet, hungry, tired), etc. | |||
| Mobile infant | PHD.m.8: Indicates when parts are wet and need to be changed. | |||
| Toddler | PHD.1.7: Washes hands and faces with assistance. | |||
| Pre 3 | PHD.p.6: Follows basic health practices (e.g., puts dirty tissues in trash, washes hands, covers mouth when sneezing) with occasional reminders. | |||
| Pre 4 | PHD.p.7: Completes personal care tasks with increasing responsibility (e.g., bathroom routines, brushes teeth, etc.). | |||
| Pre 4 | PHD.p.8: Follows basic health practices (e.g., puts dirty tissues in trash, washes hands, covers mouth when sneezing). | |||
| Pre 4 | PHD.p.8: Completes personal care tasks with increasing responsibility (e.g., bathroom routines, brushes teeth, etc.). | |||
| Kindergarten | NH.A | ASQ.SE-2 | 60 | Does your child go to the bathroom by herself? (Reminders and help with wiping are okay.) |
| Safety | ||||
| Young Infant | PHD.1.9: Shows preference for major caregivers. | |||
| Mobile infant | PHD.m.10: Walks/walks when caregiver says “no” or gives a nonverbal cure for alarm/danger. | |||
| Toddler | PHD.m.9: Follows adult interaction/guidance regarding safety (e.g., walks, gentle touch, climbs in car seat, holds caregivers hand). | |||
| Pre 3 | PHD.10: Alerts adults to potential harmful situations. | |||
| Pre 3 | PHD.10: Knows common safety rules that have been discussed or taught. | |||
| Pre 4 | PHD.p.10: Identifies and follows basic safety rules with positive reminders, guidance and support (e.g., does not talk to strangers, increases when someone is doing something unsafe, with reminders goes down the side feet first). | |||
| Pre 4.1 | PHD.p.12: Demonstrates an ability to follow emergency routines with aid (supports a user on out building during a fire drill). | |||
| Pre 4.1 | PHD.p.12: Identifies how adults help to keep safe in cups (e.g., colors of doctor, dentist, fire fighter, police officer etc.). | |||
| Kindergarten | NH.A |
| Social and Emotional Development | ||
|---|---|---|
| Character Development: SED.CD. | ||
| FOUNDATIONS OF CHARACTER DEVELOPMENT | ||
| Develop, implement, promote, and model core ethical and performance principles | ||
| Young infant | N/A | |
| Mobile infant | N/A | |
| Toddler | N/A | |
| Pre-2 | E0.D0.pk.1. Responds to positive and negative feedback from familiar adults. | |
| Pre-4 | E0.D0.pk.1. Responds appropriately to positive and negative feedback from adults most of the time. | |
| Kindergarten | E0.D0.pk.2. Recognize and celebrate the natural beneficial consequence of acts of character. | |
| E0.D0.pk.2. Identify community needs in the larger community, discuss effects on the community and identify positive, responsible actions. | ||
| E0.D0.pk.2. Learn about ethical reasoning by giving examples of what makes some behaviors appropriate and inappropriate. | ||
| E0.D0.pk.4. Enable clear and consistent expectations of good character throughout all school activities and in all areas of the school. | ||
| E0.D0.pk.5. Learn how to receive and accept feedback for responsible actions in wards and behavior at home. | ||
| Create a caring community by demonstrating mutual respect and utilizing strategies to build a safe and productive culture | ||
| Young infant | E0.D0.c1. Initiates and engages in reciprocal (i.e., mutual give and take) interactions with familiar adults. | |
| Mobile infant | E0.D0.c1. Participates in routines and experiences that involve give and take interaction with familiar adults. | |
| Toddler | E0.D0.c1. Listens with familiar ability to communicate about experiences, desires to solve problems. | |
| E0.D0.c1. Feels comfortable in a variety of places with familiar adults. | ||
| Pre-2 | E0.D0.pk.2. Becomes increasingly aware of effects of own behavior on others. | |
| Pre-4 | E0.D0.pk.2. Recognizes effects of own behavior on other people or the time. | |
| E0.D0.pk.3. Recognizes examples and non-examples of words and actions that are helpful or hurtful. | ||
| Kindergarten | E0.D0.pk.4. Recognizes characteristics of a caring relationship. | |
| E0.D0.pk.5. Recognizes characteristics of a harmful relationship. | ||
| Create a caring community by demonstrating mutual respect and utilizing strategies to build a safe and productive culture | ||
| Young infant | E0.D0.c1. Begins to form relationships with consistent caregivers. | |
| Mobile infant | E0.D0.c1. Begins to more easily separate from caregiver. | |
| Toddler | E0.D0.c1. Begins to show awareness of different others with adult guidance and support. | |
| Pre-4 | E0.D0.pk.4. Shows awareness of and response to feeling of others with adult guidance and support. | AQS-6-2 48 and 60 Does your child use words to describe her feelings and the feelings of others? For example, does she say, "I'm happy," don't tell that, or "She's sad" |
| Kindergarten | E0.D0.c8. Demonstrate caring and respect for others. | AQS-6-2 48 and 60 Does your child show concern for other people's feelings? For example, does he look sad when someone is hurt? |
| Create a caring community by taking steps to prevent peer cruelty and violence and dealing with it effectively when it occurs whether digitally, verbally, physically and/or relationally | ||
| Young infant | N/A | |
| Mobile infant | N/A | |
| Toddler | N/A | |
| Pre-3 | E0.D0.pk.3. Expresses interest, acceptance, affection for others. | |
| Pre-4 | E0.D0.pk.5. Demonstrates an understanding of what means to be a friend (i.e., someone who cares, listens, shares ideas,互邀性, provide comfort). | AQS-3 72 Does your child ask before using other people's things? |
| Kindergarten | E0.D0.c10. Repeats and defends bullying and taunting -2-2 illustrate or demonstrate what "stirling" is and what "fearing" is or "rejecting" is. | AQS-6-2 48 and 60 Do other children like to play with your child? |
| E0.D0.c11. Model positive peer interactions. | ||
| Responsible Decision Making and Problem Solving: SED.R. | ||
| Consider multiple factors in decision-making including ethical and safety factors, personal and community responsibilities and short-term and long-term goals | ||
| Young infant | N/A | |
| Mobile infant | N/A | |
| Toddler | N/A | |
| Pre-3 | E0.D0.pk.3. Demonstrates increasing capacity to manage actions and emotional expressions with guidance from adults. | |
| Pre-4 | E0.D0.pk.4. Anticipates and understands consequences of own actions with adult support. | |
| Kindergarten | E0.D0.k.1. Identify and illustrate safe and unsafe situations. | |
| E0.D0.k.2. Stake the difference between appropriate and inappropriate behaviors. | ||
| E0.D0.k.3. Explain the consequences and results of own actions and community actions. |
| KS Standard ASQ-3 or ASQ:SE-2 ASQ Age Interval ASQ Item | |||
|---|---|---|---|
| Organize personal time and managing personal responsibilities effectively | |||
| Fine infant | AIA | ||
| Mobile infant | SDB.0.1.2. Anticipate and participate in some familiar routines with adult assistance. | ||
| Toddler | SDB.0.1.2. Remembrals and follow expectations for familiar routines some of the time, but may find it hard to transition from informal activities. | ||
| Pre 3 | SDB.0.2.2 Follow predictable classroom routines and manages transitions positively most of the time when supported by an adult. | ||
| Pre 4 | SDB.0.2.2 Follow predictable classroom routines, manages transitions positively most of the time with minimal adult support. | ||
| Kindergarten | SDB.0.4.4. Identify activities scheduled for the day and how much time is spent on each. | ||
| SDB.0.4.4. Identifies and performs steps necessary to accomplish personal responsibilities in scheduled activities. | |||
| SDB.0.4.4. Identifies and performs steps necessary to accomplish personal responsibilities in scheduled activities. | |||
| Play a developmentally appropriate role in classroom management and school governance. | |||
| SDB.0.8.1.8 Encourage environment in the room to grow and develop a relationship over an extended period of time. | |||
| Mobile infant | SDB.0.8.1.8 Explore environment in the presence of familiar adults with whom they have developed a relationship over an extended period of time. | ||
| Toddler | SDB.0.8.1.8 Encourage environment in the presence of familiar adults with whom they have developed a relationship over an extended period of time. | ||
| Pre 3 | SDB.0.8.1.8 Encourage environment in the presence of familiar adults with whom they have developed a relationship over an extended period of time. | ||
| Pre 4 | SDB.0.8.1.8 Encourage environment in the presence of familiar adults with whom they have developed a relationship over an extended period of time. | ||
| SDB.0.4.4. Interacts easily with familial adults by engaging in conversations, responding to questions and following directions. | |||
| SDB.0.4.4. Interacts easily with familial adults by engaging in conversations, responding to questions and following directions. | |||
| SDB.0.4.4. Interacts easily with familial adults by engaging in conversations, responding to questions and following directions. | |||
| SDB.0.4.4. Interacts easily with familial adults by engaging in conversations, responding to questions and following directions. | |||
| SDB.0.4.4. Interacts easily with familial adults by engaging in conversations, responding to questions and following directions. | |||
| SDB.0.4.4. Interacts easily with familial adults by engaging in conversations, responding to questions and following directions. | |||
| SDB.0.4.4. Interacts easily with familial adults by engaging in conversations, responding to questions and following directions. | |||
| SDB.0.4.4. Interacts easily with familial adults by engaging in conversations, responding to questions and following directions. | |||
| SDB.0.4.4. Interacts easily with familial adults by engaging in conversations, responding to questions and following directions. | |||
| SDB.0.4.4. Interacts easily with familial adults by engaging in conversations, responding to questions and following directions. | |||
| SDB.0.4.4. Interacts easily with familial adults by engaging in conversations, responding to questions and following directions. | |||
| SDB.0.4.4. Interacts easily with familial adults by engaging in conversations, responding to questions and following directions. | |||
| SDB.0.4.4. Interacts easily with familial adults by engaging in conversations, responding to questions and following directions. | |||
| SDB.0.4.4. Interacts easily with familial adults by engaging in conversations, responding to questions and following directions. | |||
| SDB.0.4.4. Interacts easily with familial adults by engaging in conversations, responding to questions and following directions. | |||
| SDB.0.4.4. Interacts easily with familial adults by engaging in conversations, responding to questions and following directions. | |||
| SDB.0.4.4. Interacts easily with familial adults by engaging in conversations, responding to questions and following directions. | |||
| SDB.0.4.4. Interacts easily with familial adults by engaging in conversations, responding to questions and following directions. | |||
| SDB.0.4.4. Interacts easily with familial adults by engaging in conversations, responding to questions and following directions. | |||
| SDB.0.4.4. Interacts easily with familial adults by engaging in conversations, responding to questions and following directions. | |||
| SDB.0.4.4. Interacts easily with familial adults by engaging in conversations, responding to questions and following directions. | |||
| SDB.0.4.4. Interacts easily with familial adults by engaging in conversations, responding to questions and following directions. | |||
| SDB.0.4.4. Interacts easily with familial adults by engaging in conversations, responding to questions and following directions. | |||
| SDB.0.4.4. Interacts easily with familial adults by engaging in conversations, responding to questions and following directions. | |||
| SDB.0.4.4. Interacts easily with familial adults by engaging in conversations, responding to questions and following directions. | |||
| SDB.0.4.4. Interacts easily with familial adults by engaging in conversations, responding to questions and following directions. | |||
| SDB.0.4.4. Interacts easily with familial adults by engaging in conversations, responding to questions and following directions. | |||
| SDB.0.4.4. Interacts easily with familial adults by engaging in conversations, responding to questions and following directions. |
| KS Standard | ASQ-3 or ASQ:SE-2 | ASQ Age Interval | ASQ Item | |
|---|---|---|---|---|
| Identify and assess personal qualities and external supports | ||||
| Young infant | SEO.P0.1. Begin to understand self as separate person from others. | Does your child tell you at least four of the following? Please mark the items your child knows. a. First name b. Age c. City he [she] lives in d. Last name e. Boy or girl f. Telephone number | ||
| Mobile Infant | SEO.P0.1.2 Reorganize self and promote positive social characteristics. | |||
| Toddler | SEO.P0.1.3 Shows awareness of self as belonging to one or more groups. | |||
| Toddler | SEO.P0.1.3 Identifies own feelings, needs and interests. | |||
| Pre 3 | SEO.P0.1.3 Describes self using several basic characteristics. | |||
| Pre 3 | SEO.P0.1.4 States basic personal information (e.g., name and age). | |||
| Pre 4 | SEO.P0.1.4 Describes characteristics of self and others. | |||
| Pre 4 | SEO.P0.1.4 States more complex personal information (e.g., names of family members, names of neighbors). | |||
| Kindergarten | SEO.R.8.1.7 Identify personal likes and dislikes. | |||
| Kindergarten | SEO.R.8.1.8 Identify personal strengths and weaknesses. | |||
| Kindergarten | SEO.R.8.1.9 Identify competencies and behaviors. | |||
| Kindergarten | SEO.R.8.2.0 Clarify questions. | |||
| Kindergarten | SEO.R.8.2.1 Identify positive experience problems (e.g., get help, try harder, use a different solution). | ASQ-3 | 12 | Does your child try to solve conflicts with playmates? For example, does your child say, "Can we take turns stacking the blocks?" |
| SELF-MANAGEMENT | ||||
| Understand and practice strategies for managing thoughts and behaviors | ||||
| Young Infant | SEO.P0.1. Comforts self by rocking body or other simple ways. | |||
| Mobile Infant | SEO.P0.1. Confronts needs that threat through emotional and gestures. | |||
| Mobile Infant | SEO.P0.1. Confronts in a variety of ways. | |||
| Toddler | SEO.P0.1. Acknowlesse need for comfort and tries to prepare for changes in routine. | |||
| Toddler | SEO.P0.1.5akes close proximity to familiar adults for security and support, especially when distressed. | |||
| Pre 3 | SEO.P0.1.6 Makes known personal needs and emotions. | |||
| Pre 3 | SEO.P0.1.7 Begins to able to release and/or indicate emotion reactions, with adult help, becoming more relaxed and cooperative afterwards. | |||
| Pre 4 | SEO.P0.1.8 Expresses preferences in a socially acceptable way in a majority of the time. | |||
| Kindergarten | SEO.P0.1.9 Develops strategies to express strong emotion and calm self, with adult help. | |||
| Kindergarten | SEO.R.8.2.0 Describe and practice sitting effective verbal and non-verbal messages. | |||
| Kindergarten | SEO.R.8.2.4 Describe and practice sitting effective verbal and non-verbal messages. | |||
| Reflect on perspectives and orientation of children | ||||
| Young Infant | SEO.P0.1. Imulates the expression of feelings of those around them. | |||
| Mobile Infant | SEO.P0.1.5 Demonstrates an awareness of others' feelings (e.g., crises or grimaces at the discomfort of others; matches facial expressions of caregivers). | |||
| Toddler | SEO.P0.1. Demonstrates increasing awareness of others' feelings. | |||
| Toddler | SEO.P0.1.9 May respond to his distress by doing something to make him/her feel better (e.g., say "hug" to cry peer, offer peer their breast to try). | |||
| Pre 3 | SEO.P0.1.8 Recognizes own positive and negative feelings when an adult labels them. | |||
| Pre 4 | SEO.P0.1.7 Recognizes and accurately describes own feelings a majority of the time. | |||
| Kindergarten | SEO.R.8.2.6 Describes common responses to failures and disappointments. | |||
| Self, monitor, adapt and evaluate goals to achieve success in school and life | ||||
| Young Infant | SEO.TR.1.8 | Does your child try to describe her feelings and the feelings of others? For example, does she say, "I am happy," "i don't like that," or "She's just happy" | ||
| Mobile Infant | SEO.P0.1. Seeks to achieve a specific goal (e.g., stretches in reach toy). | |||
| Toddler | SEO.AtL.1.4 | |||
| Pre 3 | SEO.P0.1.9 Completes own goal-directed activity and recognizes accomplishments while learning rules and values of family and others. | |||
| Pre 4 | SEO.P0.1.8 Demonstrates its appropriate independence in decision-making regarding activities and materials. | |||
| Kindergarten | SEO.R.8.2.7 The suffer and success on the goal setting. | |||
| Kindergarten | SEO.R.8.8.8 Identifies personal goals and dreams, aspirations, hopes. |
| KS Standard | ASQ. 3 or ASQ.5-2 | ASQ. Age interval | ASQ. Item | |
|---|---|---|---|---|
| Social Development: SED.SD. | ||||
| SOCIAL AWARENESS | ||||
| Demonstrate awareness of the thoughts, feelings and perspective of others. | ||||
| Young Infant | GEO.10.1 | Demonstrates awareness of feeling expressed by others. | ||
| Mobile Infant | GEO.10.1 | Demonstrates awareness of feeling expressed by others. | ||
| Toddler | GEO.10.1 | Demonstrates awareness of feeling expressed by others. | ||
| Pre 3 | GEO.10.1 | Demonstrates awareness of feeling expressed by others. | ||
| Pre 4 | GEO.10.1 | Demonstrates awareness of feeling expressed by others. | ||
| Kindergarten | GEO.10.1 | Identify a range of emotions (e.g.,害怕,“死” to facial expression, identify by tone of voice) | AEG.9.2 | 88 and 60 Does your child use words to describe her feelings and the feelings of others? For example, does she say, “I’m happy,” “I don’t like that,” or “She’s nice?” |
| GEO.10.2 | Identify possible causes for emotions (e.g., living dog may make you“sick”, your birthday may make you“happy”) | AEG.9.2 | 88 and 60 Does your child show concern for other people's feelings? For example, does your child look when someone is hurt? | |
| GEO.10.3 | Identify possible behaviors and antagonistic reactions in response to a specific situation (e.g., sharing candy makes your classmates laugh, taking money may make your classmates still & you). | AEG.3 | 72 Does your child try to solve conflicts with others? For example, does your child say, “Can we turn take stalking the blocks?” | |
| GEO.10.4 | Identify possible environmental factors that affect emotional development on past experiences. | |||
| GEO.10.5 | Identify possible behaviors and antagonistic reactions in response to a specific situation (e.g., sharing candy makes your classmates laugh, taking money may make your classmates still & you). | |||
| Demonstrate awareness of cultural issues and a respect for human dignity and differences | GEO.10.2 | Responds to people and objects in an informal environment based on past experience. | ||
| GEO.10.3 | Responds to people and objects in an informal environment based on past experience. | |||
| GEO.10.4 | Responds to people and objects in an informal environment based on past experience. | |||
| GEO.10.5 | Responds to people and objects in an informal environment based on past experience. | |||
| GEO.10.6 | Responds to people and objects in an informal environment based on past experience. | |||
| GEO.10.7 | Responds to people and objects in an informal environment based on past experience. | |||
| Young Infant | GEO.10.2 | Responds to people and objects in an informal environment based on past experience. | ||
| GEO.10.3 | Responds to people and objects in an informal environment based on past experience. | |||
| GEO.10.4 | Responds to people and objects in an informal environment based on past experience. | |||
| GEO.10.5 | Responds to people and objects in an informal environment based on past experience. | |||
| GEO.10.6 | Responds to people and objects in an informal environment based on past experience. | |||
| GEO.10.7 | Responds to people and objects in an informal environment based on past experience. | |||
| Young Infant | GEO.10.2 | Responds to people and objects in an informal environment based on past experience. | ||
| GEO.10.3 | Responds to people and objects in an informal environment based on past experience. | |||
