ASQSE 2 Items by Behavioral Area.pdf
Items by Behavioral Area
This chart shows the seven behavioral areas and the specific ASQ:SE-2 items that fall into each area. These areas can be helpful to users as they interpret and discuss results with families.
| Behavioral Area | Abbreviated Item | 2m | 6m | 12m | 18m | 24m | 30m | 36m | 48m | 60m |
|---|---|---|---|---|---|---|---|---|---|---|
| Self-regulation | Can calm self? | 7 | 8 | 10 | ||||||
| Body relaxed? | 9 | 10 | 8 | 5 | 4 | |||||
| Trouble falling asleep at naptime or night? | 16 | 15 | 13 | 16 | ||||||
| Calms within half hour with upset? | 1 | 1 | 5 | 7 | 8 | 14 | 5 | 4 | 5 | |
| Cries for long periods of time? | 8 | 9 | 9 | 9 | 11 | 9 | 19 | 8 | 9 | |
| Tries to hurt others (children, adults, animals)? | 21 | 25 | 25 | 27 | 29 | 31 | 30 | |||
| Does things over and over and gets upset when stopped? | 11 | 21 | 10 | 21 | 22 | 22 | ||||
| Seems more active than other children? | 12 | 16 | 16 | |||||||
| Settles after exciting activities? | 8 | 7 | 7 | 7 | ||||||
| Stays with activities for at least [3, 5, 10, or 15] minutes? | 11 | 13 | 18 | 13 | ||||||
| Moves easily from one activity to another? | 22 | 8 | 20 | 20 | ||||||
| Destroys or damages things on purpose? | 24 | 24 | 25 | 25 | ||||||
| Total number of self-regulation items | 4 | 5 | 6 | 6 | 6 | 8 | 9 | 9 | 9 | |
| Compliance | Follows [simple or routine] directions? | 19 | 18 | 20 | 18 | 24 | 24 | |||
| Follows rules at home or child care? | 12 | 11 | 13 | 15 | ||||||
| Does what you ask? | 12 | 11 | 13 | 15 | ||||||
| Total number of compliance items | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 2 | 2 | |
| Adaptive functioning | Trouble sucking from breast or bottle? | 10 | 11 | |||||||
| Stays awake for hour or more at one time during the day? | 14 | 15 | ||||||||
| Feeding takes longer than 30 minutes? | 11 | 12 | 12 | |||||||
| Gets constipated or has diarrhea? | 18 | 18 | 17 | 17 | ||||||
| Eating problems [stuffing food, vomiting, eating nonfood]? | 13 | 14 | 14 | 12 | 13 | 15 | 15 | 11 | 12 | |
| Sleeps at least [8 or 10] hours in a 24-hour period? | 15 | 17 | 17 | 15 | 14 | 18 | 16 | 15 | 17 | |
| Hurts self on purpose? | 23 | 23 | 25 | 22 | 23 | 23 | ||||
| Stays away from dangerous things? | 23 | 23 | 26 | 26 | ||||||
| Unusual interest in or knowledge of sexual language and activity? | 30 | 32 | 32 | |||||||
| Stays dry during the day? Goes to bathroom by self? | 10 | 11 | ||||||||
| Note: Numbers next to next to abbreviated items indicate item number on the specific ASQ:S |
| Behavioral Area | Abbreviated Item | 2m | 6m |
|---|---|---|---|
| Autonomy | Checks that you are near when exploring? Explores new places? | ||
| Too worried or fearful? | |||
| Clings more than you expect? | |||
| Total number of autonomy items | 0 | ||
| Affect | Likes to be picked up and held? Likes to be hugged or cuddled? | 2 | |
| Stiffens and arches back when picked up? | 3 | ||
| Interested in things (people, toys, and foods)? | |||
| Seems happy? | |||
| Shows concern for other people's feelings? | |||
| Total number of affect items | 2 | ||
| Social-communication | Makes sounds and looks at you while playing with you? | ||
| Makes sounds or gestures to get attention? | |||
| Smiles back at you? | |||
| Makes sounds back when you talk? | |||
| Looks at you and seems to listen when you talk? Turns head, looks, or smiles when you talk? Looks at you when you talk to him? | 4 | ||
| Makes babbling sounds? | |||
| Lets you know when [hungry, tired, uncomfortable, sick, hurt]? Lets you know feelings with gestures or words? Uses words for wants or needs? | 5 | ||
| Uses words to describe own and others' feelings? | |||
| Looks in the direction you point? | |||
| Tries to show you things? | |||
| Responds to name? | |||
| Uses sounds or gestures to communicate wants? Uses sounds, words, or gestures to let you know wants? | |||
| When you copy sounds baby makes, repeats same sounds back? | |||
| Shows you things by pointing and looking back at you? | |||
| Plays with objects by pretending? | |||
| Uses 2 words to ask for wants? |
| m | 6m | 12m | 18m | 24m | 30m | 36m | 48m | 60m |
|---|---|---|---|---|---|---|---|---|
| 21 | 20 | 21 | 20 | 21 | 21 | |||
| 30 | 32 | 34 | 34 | 34 | ||||
| 3 | 4 | 2 | 2 | |||||
| 0 | 0 | 1 | 2 | 3 | 3 | 3 | 3 | 3 |
| 3 | 4 | 6 | 7 | 2 | 2 | 5 | 3 | |
| 4 | 6 | 8 | 9 | |||||
| 11 | 10 | 10 | 13 | 10 | 9 | 10 | ||
| 5 | 9 | 14 | 8 | |||||
| 28 | 27 | |||||||
| 2 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | |
| 19 | ||||||||
| 20 | ||||||||
| 21 | ||||||||
| 22 | ||||||||
| 5 | 20 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 16 | ||||||||
| 6 | 19 | 18 | 19 | 19 | 17 | 17 | 18 | |
| 25 | 19 | 19 | ||||||
| 24 | 16 | 15 | 17 | |||||
| 22 | ||||||||
| 23 | 30 | 29 | ||||||
| 25 | 27 | |||||||
| 26 | ||||||||
| 26 | 26 | 28 | 31 | |||||
| 28 | 27 | 30 |
| Behavioral Area | Abbreviated Item | 2m | 6m |
|---|---|---|---|
| Social communication (continued) | Pretends objects are something else? | ||
| Has simple back-and-forth conversations with you? | |||
| Total number of social-communication items | 2 | 6 | |
| Interaction | Smiles at you and family members? Laughs or smiles [with you and family members, when playing with you]? | 2 | |
| Seems to enjoy watching or listening to people? Likes to play games such as Peekaboo? Likes hearing stories [and, or] singing songs? | 6 | 7 | |
| Stays upset more than an hour when you leave? | |||
| Enjoy [feeding times, mealtimes] together? | 12 | 13 | |
| Likes to play near or be with family and friends? Greets familiar adults? Talks or plays with familiar adults? | 3 | ||
| Looks for you when stranger comes near? Friendly with strangers? | |||
| Likes to be around other children? Plays next to other children? | |||
| Can name a friend? Takes turns and shares during play with children? | |||
| Other children like to play with child? | |||
| Likes to play with other children? | |||
| Total number of interaction items | 2 | 3 | |
| General concerns and Overall comments | Anyone shared concerns about behaviors? | 16 | 23 |
| Parent concerns about [eating, sleeping, or toileting behaviors/habits]? | 17 | 24 | |
| Parent worries about [baby, child]? | 18 | 25 | |
| What parent enjoys about [baby, child]? | 19 | 26 | |
| Total number of general concerns and Overall items | 4 | 4 | |
| Total number of ASQ:SE-2 items per interval | 19 |
Excerpted from ASQ:SE-2 User’s Guide by Jane Squires, Ph.D., Diane Bricker, Ph.D., & Elizabeth Twombly, M.S.
© 2015 Paul H. Brookes Publishing Co., Inc. All rights reserved.