# ASQ®:SE-2 Learning Activities & More

## Content At a Glance

| Materials in ASQ®:SE-2 Learning Activities & More | ASQ:SE-2 Interval |  |  |  |  |  |  |  |  |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 2 month | 6 month | 12 month | 18 month | 24 month | 30 month | 36 month | 48 month | 60 month |  |

### Section I: Newsletters & Activities
| Newsletters | 0-3 months | 3-9 months | 9-15 months | 15-21 months | 21-27 months | 27-33 months | 33-42 months | 42-54 months | 54-72 months |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Activities |  |  |  |  |  |  |  |  |  |

### Section II: Tip Sheets
| Feeding Tip Sheet | 0-3 months | 3-9 months | 9-15 months | 15-33 months |  |  | 33-72 months |  |  |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Sleeping Tip Sheet |  |  |  |  |  |  |  |  |  |
| Calming Tip Sheet |  |  |  |  |  |  |  |  |  |

### Section III: Special Topic Tip Sheets
| Topic | 0-3 months | 3-9 months | 9-15 months | 15-21 months | 21-27 months | 27-33 months | 33-42 months | 42-54 months | 54-72 months |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Body Awareness | √ | √ | √ | √ | √ | √ | √ | √ | √ |
| Calming a Colicky Baby | √ | √ |  |  |  |  |  |  |  |
| Caring for Yourself | √ | √ | √ | √ | √ | √ | √ | √ | √ |
| Child Care for Babies | √ | √ | √ |  |  |  |  |  |  |
| Child Care for Toddlers and Preschoolers |  |  |  | √ | √ | √ | √ | √ |  |
| Getting Ready for Kindergarten |  |  |  |  |  |  |  |  | √ |
| Learning to Use the Toilet |  |  |  | √ | √ | √ | √ | √ |  |
| Media and Technology | √ | √ | √ | √ | √ | √ | √ | √ | √ |
| Positive Discipline |  |  |  | √ | √ | √ | √ | √ | √ |
| Routines and Your Child | √ | √ | √ | √ | √ | √ | √ | √ | √ |
| Safety and Your Little Explorer | √ | √ | √ | √ | √ | √ | √ | √ | √ |
| Stress and Your Child | √ | √ | √ | √ | √ | √ | √ | √ | √ |
| Welcoming a New Sibling | √ | √ | √ | √ | √ | √ | √ | √ | √ |
