## ASQ Online Import Guide

As administrator, you can import Child and Caregiver data from any database system (e.g. PowerSchool, Skyward, etc.) using a data template provided by ASQ Online. Instructions on how to import Child and Caregiver data are provided below. To import child and caregiver profile data:

1. Select “Program” from the main menu navigation.
2. Select the “Import Data” Quick Link.
3. Select the “Download Data Templates” tab.
4. Click the “Child and Caregiver Profile Data Template” link and save the file to your computer.

---

5. Enter the data or format the data from your database management system into the template. The template is a comma separated value file format that can be opened in Microsoft Excel. See pages 4-6 for a list of fields and the correct format to include in the template. See sample_import.csv for a sample import file to use as a guide.
6. Once you have finished adding the data to your template file, save it. Note: Makes sure *the file is in a csv format (comma separated value).*  
7. When you are ready to import, login to ASQ Online and select “Program” from the main menu. Then select the “Import Data” Quick Link.
8. Select “Child and Caregiver Profile Data Template” from the “Import type” dropdown menu.
9. Select “mm/dd/yyyy” from the “Date format” dropdown menu.
10. Click “Browse” and select the csv file you wish to import.
11. Click “Import”.
12. After the records have been processed, click the “Finalize Import” button to import the records.

---

13. Once the data has been successfully imported, it will give you a confirmation message and the number of records imported.
14. If there are any errors, the error message will display the type of errors that occurred. Fix the errors in your import file and import again.

---

### List of Child and Caregiver Fields for Import File

| Field Name           | Required | Format/Option                                                |
|----------------------|----------|-------------------------------------------------------------|
| Program              | N        | Text                                                        |
| Program ID           | N        | Number                                                      |
| Child ID             | N        | Text                                                        |
| Alt ID               | Y        | Text                                                        |
| Last Name            | Y        | Text                                                        |
| Middle Name          | N        | Text                                                        |
| First Name           | Y        | Text                                                        |
| Status               | Y        | Active Archived                                            |
| DOB                  | Y        | mm/dd/yyyy                                                 |
| Weeks Premature      | Y        | Number                                                      |
| Adjusted Age         | N        | Text                                                        |
| Gender               | Y        | Male Female                                                |
| Ethnicity            | N        | Caucasian African American Hispanic or Lat Asian Middle-Eastern Native American Hawaiian Pacific Islander Other Unknown |

| Options              | Example  | Special Instructions                                         |
|----------------------|----------|-------------------------------------------------------------|
|                      |          | Leave Blank                                                 |
|                      |          | Leave Blank                                                 |
|                      |          | Leave Blank. When using import to update existing Child profiles, include the ASQ Online Child ID. |
|                      | 123456   | Enter KIDS ID.                                            |
|                      | McAdams  |                                                             |
|                      | Timmy    |                                                             |
|                      | Active   | List active for all child profiles listed                    |
|                      | 09/01/2010 | Make sure “0” is in front of single-digit months and days. |
|                      | 0        | Enter 0 if the child was not born prematurely.             |
|                      |          | Leave this field blank                                      |
|                      | Male     |                                                             |
|                      | Caucasian; African American | Can select more than one option by entering“;”between each option.See Example. |

---

| Field Name          | Required | Format/Option | Example             |
|---------------------|----------|---------------|---------------------|
| Address1            | Y        | Text          | 123 Main St.        |
| Address2            | N        | Text          |                     |
| Address3            | N        | Text          |                     |
| City                | Y        | Text          | Topeka              |
| County/District     | N        | Text          |                     |
| State/Province      | Y        | Text          | Kansas              |
| Zip/Postal Code     | Y        | Text          | 6662166621-4521     |
| Country             | Y        | Text          | United States       |
| Phone               | Y        | xxx-xxx-xxxxx | 000-000-0000       |
| Previous care and education: | Y | Options include: School/District preschool School/District special education program Head Start Early Head Start Daycare Center Daycare In-Home Private Preschool Home care with parent, family member or friend Other(please describe below) | Head Start; School/District preschool    |
| Other:              | N        | Text          | Private Homecare    |
| Caregiver ID        | N        |               |                     |

---

| Field Name          | Required | Format/Option    |
|---------------------|----------|------------------|
| Caregiver Prefix     | Y        | Mr. Mrs. Ms. Miss Dr. |
| Caregiver First Name | Y        |                  |
| Caregiver Middle Name| N        |                  |
| Caregiver Last Name  | Y        |                  |
| Relationship To Child| Y        | Mother Father Grandparent or other relative Foster parent Guardian Teacher Child care provider Other |
| Caregiver Phone     | Y        | xxx-xxx-xxxx    |
| Caregiver Alternate Phone | N | xxx-xxx-xxxx   |
| Caregiver Email     | N        | Text             |
| Primary Caregiver   | Y        | Yes No           |
| Caregiver Address1   | Y        | Text            |
| Caregiver Address2   | N        | Text            |
| Caregiver Address3   | N        | Text            |
| Caregiver City      | Y        | Text             |
| Caregiver County/District| N   | Text            |
| Caregiver State/Province| Y   | Text            |
| Caregiver Zip/Postal Code| Y   | Text            |
| Caregiver Country   | Y        | United States   |
